I’ve had some partners ask for a reference that maps VCD, CSE, TKG images and TKr versions in a single table. Behold!
The Cloud Director column details the VCD version, CSE details the version of CSE compatible with the VCD builds. TKG Images column lists the versions of Tanzu Kubernetes Grid images that are supported by CSE, and the Tanzu Kubernetes Release (TKr) column details the Kubernetes releases available for the TKG Images version in the list.
Last updated on: 21st July 2023
VMware Cloud Director | CSE | TKG Images | Tanzu Kubernetes Release (TKr) |
---|---|---|---|
10.5, 10.4.2 | 4.1 | 2.2 | 1.25.7, 1.24.11, 1.23.17 |
2.1.1 | 1.24.10, 1.23.16, 1.22.17 | ||
1.6.1 | 1.23.10, 1.22.13, 1.21.14 | ||
4.0 | 1.6.1 | 1.23.10, 1.22.13, 1.21.14 | |
10.4.2, 10.4.1, 10.4, 10.3.3, 10.3.2, 10.3.1 | 4.0.3 | 1.6.1 | 1.23.10, 1.22.13, 1.21.14 |
1.5.4 | 1.22.9, 1.21.11, 1.20.15 | ||
10.4.2, 10.4.1, 10.4, 10.3.3, 10.3.2, 10.3.1 | 4.0.2, 4.0.1, 4.0 | 1.5.4 | 1.22.9, 1.21.11, 1.20.15 |
10.4.2, 10.4.1, 10.4, 10.3.3.2, 10.3.3, 10.3.2, 10.3.1 | 4.0.1, 4.0 | 1.5.4 | 1.22.9, 1.21.11, 1.20.15 |
10.4, 10.3.3, 10.3.2, 10.3.1 | 3.1.4 | 1.5.4, 1.5.3 | 1.22 |
I will try to keep this updated with each release of CSE.
References for this data: